Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 734 | EPAEEYETPESPVPPARSPSP | MAPK10 | 12812981 | LTP |
0.71 |
MOD_ProDKin_1 |
- | Atrophin-1 | 0.94 |
- | medium |
Substrate: | Bcl-2-like protein 11 (Unclassified) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | O43521-2 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | - | ||||||
External Source(s): | |||||||
MINT Interaction(s): | |||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 58 | MSCDKSTQTPSPPCQAFNHYL | MAPK10 | 12591950 | LTP |
1.00 |
MOD_ProDKin_1 |
- | - | 0.58 |
- | medium |
Substrate: | Bcl-2-like protein 11 (Unclassified) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | O54918 [Mus musculus] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | [show] | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 55 | DGEGDRCPHGSPQGPLAPPAS | MAPK10 | 12818176 | LTP |
0.29 |
MOD_ProDKin_1 |
- | - | 0.95 |
- | medium |
S | 65 | SPQGPLAPPASPGPFATRSPL | MAPK10 | 12818176 | LTP |
0.94 |
MOD_ProDKin_1 |
PIN1 WW | - | 0.80 |
- | medium |
S | 73 | PASPGPFATRSPLFIFVRRSS | MAPK10 | 12818176 | LTP |
1.00 |
MOD_ProDKin_1 |
- | - | 0.50 |
- | medium |
Substrate: | hnRNPK (Ribonucleoprotein) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | P61978 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | [show] | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 216 | IKIILDLISESPIKGRAQPYD | MAPK10 | 11259409 | LTP |
0.20 |
MOD_ProDKin_1 |
- | - | 0.36 |
- | - |
S | 353 | ETWDSAIDTWSPSEWQMAYEP | MAPK10 | 11259409 | LTP |
0.37 |
MOD_ProDKin_1 |
- | - | 0.57 |
- | - |