| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 60 | YKNVVGARRSSWRVISSIEQK | PDKC | 9705322 | LTP |
0.77 |
- | 14_3_3 | 0.33 |
2BQ0 |
45.90% |
| Substrate: | 14-3-3 Eta (Adapter molecule) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | Q04917 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): |   | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | [show] | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 59 | YKNVVGARRSSWRVISSIEQK | PDKC | 9705322 | LTP |
0.84 |
- | 14_3_3 | 0.23 |
2C63 |
46.72% |