| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 608 | LGNENTEDQYSLVEDDEDLPH | PIK3CA | 9446654 | LTP |
1.00 |
- | - | 0.58 |
- | - |
|
| S | 608 | LGNENTEDQYSLVEDDEDLPH | PIK3CA | 14729945 | LTP |
1.00 |
- | - | 0.58 |
- | - |
| Substrate: | Tropomyosin 1 alpha (tropomyosin alpha chain, skeletal and cardiac muscle (from PhosphoBase)) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P09493 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | - | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 61 | KGTEDELDKYSEALKDAQEKL | PIK3CA | 16094730 | LTP |
0.85 |
- | COIL | 0.56 |
2TMA |
0.0% |