| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 2021 | KLRRTGGIGLSSSRLTGTPSS | PKC_group_drome | 11297427 | LTP |
0.23 |
- | - | 0.73 |
- | low |
|
| S | 2022 | LRRTGGIGLSSSRLTGTPSSK | PKC_group_drome | 11297427 | LTP |
0.23 |
- | - | 0.75 |
- | low |