| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
List of substrates found:
| Substrate: | ICAM-3 (Adhesion molecule) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P32942 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | | ||||||
| MINT Interaction(s): | - | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 518 | YVFREHQRSGSYHVREESTYL | PKC_theta | 9268366 | LTP |
0.00 |
- | - | 0.33 |
- | low |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 1101 | DPQGCRRRHSSETFSSTPSAT | PKC_theta | 15364919 | LTP |
1.00 |
- | - | 0.78 |
- | - |
| Substrate: | PKC theta (Serine/threonine kinase) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | Q04759 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): |   | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | [show] | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 219 | CTGSAINSRETMFHKERFKID | PKC_theta | 16252004 | LTP |
1.00 |
- | - | 0.29 |
- | - |
| Substrate: | RASGRP3 (calcium ion binding, diacylglycerol binding) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | Q8IV61 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | | ||||||
| MINT Interaction(s): | - | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 133 | IPSYDWMRRVTQRKKVSKKGK | PKC_theta | 15657177 | LTP |
1.00 |
- | - | 0.21 |
- | medium |
| Substrate: | STK39 (ATP binding, receptor signaling protein serine/threonine...) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | Q9UEW8 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | - | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 311 | DKEMMKKYGKSFRKLLSLCLQ | PKC_theta | 14988727 | LTP |
1.00 |
- | S_TKc | 0.23 |
- | medium |
|
| S | 325 | LLSLCLQKDPSKRPTAAELLK | PKC_theta | 14988727 | LTP |
0.65 |
- | S_TKc | 0.33 |
- | medium |
| Substrate: | WASP interacting protein (Unclassified) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | O43516 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | - | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | [show] | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 488 | KLARNESRSGSNRRERGAPPL | PKC_theta | 12504004 | LTP |
0.68 |
- | - | 0.93 |
- | medium |