Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
List of substrates found:
Substrate: | 133kDa myosin-binding subunit of smooth muscle myosin phosphatase (Unclassified) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | ENSGALP00000016789 [Gallus gallus] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | - | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 695 | SRQARQSRRSTQGVTLTDLQE | ROCK2 | 11226254 | LTP |
1.00 |
- | - | 0.80 |
- | medium |
Substrate: | DRP-2 (Cytoskeletal associated protein) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q16555 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): |   | ||||||
External Source(s): | |||||||
MINT Interaction(s): | |||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 555 | QIDDNIPRRTTQRIVAPPGGR | ROCK2 | 10818093 | LTP |
0.21 |
- | - | 0.74 |
- | medium |
Substrate: | Erzin (Connection of cytoscheletro structure to plasma membrane) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | P26040 [Mus musculus] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | - | ||||||
External Source(s): | |||||||
MINT Interaction(s): | |||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 567 | NMRQGRDKYKTLRQIRQGNTK | ROCK2 | 9456324 | LTP |
0.95 |
- | ERM | 0.75 |
- | medium |
Substrate: | Insulin receptor substrate 1 (After phosphorylation by insulin receptor binds to various cellular proteins containing SH2 domains.) |
---|---|
Seq-ID: | P35569 [Mus musculus] |
Download: | fasta csv |
Interaction Network(s): | - |
External Source(s): | |
MINT Interaction(s): | [show] |
GO-Terms: | [show] |
Conservation: | |
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 632 | RKGNGDYMPMSPKSVSAPQQI | ROCK2 | 16098829 | LTP |
1.00 |
- | - | 0.79 |
- | - |
|
S | 635 | NGDYMPMSPKSVSAPQQIINP | ROCK2 | 16098829 | LTP |
1.00 |
- | - | 0.72 |
- | - |
Substrate: | Moesin (Adapter molecule) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | P26041 [Mus musculus] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | - | ||||||
External Source(s): | |||||||
MINT Interaction(s): | - | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 558 | NMRLGRDKYKTLRQIRQGNTK | ROCK2 | 9856983 | LTP |
0.98 |
- | ERM | 0.70 |
- | medium |
|
T | 558 | NMRLGRDKYKTLRQIRQGNTK | ROCK2 | 9456324 | LTP |
0.98 |
- | ERM | 0.70 |
- | medium |