| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 852 | TASTYYGSMQSRRSSQSSQVS | sgg_drome | 11912487 | LTP |
1.00 |
- | - | 0.64 |
- | medium |
|
| S | 884 | NSTASFYDPISPGCSRRSSQM | sgg_drome | 11912487 | LTP |
1.00 |
- | - | 0.53 |
- | medium |
|
| S | 888 | SFYDPISPGCSRRSSQMSNGA | sgg_drome | 11912487 | LTP |
0.92 |
- | - | 0.57 |
- | medium |