Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Name | Description | Molecular Function | Cellular Component | Biological Process |
---|---|---|---|---|
ARHGAP11A | n.a. | GTPase activator activity | intracellular | signal transduction |
ARHGAP1 | Rho GTPase-activating protein | SH3/SH2 adaptor activity, SH3 domain binding, Rho GTPase activator activity |
centrosome, intracellular membrane-bounded organelle |
Rho protein signal transduction |
ARHGAP10 | Rho GTPase-activating protein | Rho GTPase activator activity | plasma membrane, cytosol, perinuclear region of cytoplasm |
signal transduction, cytoskeleton organization |
ARHGAP19 | GTPase activator activity | nucleus | signal transduction |