Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Name | Description | Molecular Function | Cellular Component | Biological Process |
---|---|---|---|---|
Amphiphysin | Amphiphysin | protein heterodimerization activity, protein C-terminus binding |
cell junction, cytoskeleton, actin cytoskeleton, synaptic vesicle membrane |
synaptic vesicle endocytosis, synaptic transmission, learning, regulation of GTPase activity |
Amphiphysin II | Adapter molecule | actin cytoskeleton, nucleus |
interspecies interaction between organisms, cell proliferation, muscle cell differentiation, regulation of endocytosis, multicellular organismal development |