Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 157 | LQLVLCVLATTDRRRRDLGGS | PKC_group | 17522053 | LTP |
0.97 |
- | MIP | 0.07 |
- | - |
|
T | 239 | FILAPRSSDLTDRVKVWTSGQ | PKC_group | 17522053 | LTP |
0.07 |
- | - | 0.17 |
- | - |
Substrate: | Aquaporin 1 (Water channel. Transporter activity) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q02013 [Mus musculus] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | - | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 246 | SDFTDRMKVWTSGQVEEYDLD | - | 17242355 | HTP |
0.07 |
- | - | 0.24 |
- | medium |
|
S | 247 | DFTDRMKVWTSGQVEEYDLDA | - | 17242355 | HTP |
0.10 |
- | - | 0.23 |
- | medium |
|
S | 262 | EYDLDADDINSRVEMKPK | - | 17203969 | HTP |
0.43 |
- | - | 0.36 |
- | medium |