Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Name | Description | Molecular Function | Cellular Component | Biological Process |
---|---|---|---|---|
BCL2L1 | identical protein binding | identical protein binding | integral to membrane, nuclear membrane, mitochondrial outer membrane |
regulation of mitochondrial membrane potential, response to cytokine stimulus, release of cytochrome c from mitochondria, regulation of mitochondrial membrane permeability, negative regulation of survival gene product expression |
BCL2L14 | Apoptosis regulator | protein binding | cytosol, intracellular organelle, membrane, endomembrane system |
apoptosis, regulation of apoptosis |