Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Name | Description | Molecular Function | Cellular Component | Biological Process |
---|---|---|---|---|
Bin3, bicoid-interacting 3 | methyltransferase activity | methyltransferase activity, protein methyltransferase activity |
cytoplasm | |
bin3 | methyltransferase activity, protein binding |
nucleus | developmental process, regulation of transcription, olfactory behavior |
|
BIN3 | cytoskeletal adaptor activity | cytoplasm, cytoskeleton |
barrier septum formation, actin filament organization, protein localization, cell cycle, unidimensional cell growth |