Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Name | Description | Molecular Function | Cellular Component | Biological Process |
---|---|---|---|---|
U3 snRNP MPP10 | protein binding | protein binding | ribonucleoprotein complex, chromosome, small nucleolar ribonucleoprotein complex, nucleolus |
rRNA processing, RNA splicing, via transesterification reactions |
Mpp1 | Erythrocyte membrane protein | guanylate kinase activity, protein binding |
stereocilium, membrane fraction, cortical cytoskeleton, integral to plasma membrane, membrane |
regulation of neutrophil chemotaxis, signal transduction |