Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Name | Description | Molecular Function | Cellular Component | Biological Process |
---|---|---|---|---|
NELF-E | RNA binding protein | RNA binding, nucleotide binding, protein binding |
mitochondrion, nucleoplasm, nucleus |
regulation of transcription, transcription |
NELF-A | Unclassified | nucleoplasm | regulation of transcription, transcription, multicellular organismal development |
|
NELF-B | Unclassified | protein binding | cytoplasm, nucleoplasm |
negative regulation of transcription, transcription |
NELF | n.a. | plasma membrane, nucleus |