Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Name | Description | Molecular Function | Cellular Component | Biological Process |
---|---|---|---|---|
PP1A | ser/thr protein phosphatase PP1-alpha 1 catalytic subunit (from PhosphoBase) | metal ion binding, protein serine/threonine phosphatase activity, protein phosphatase type 1 regulator activity, protein binding |
cytosol, MLL5-L complex, nucleolus |
protein amino acid dephosphorylation, glycogen metabolic process, cell division, cell cycle |
Pp1alpha-96A | metal ion binding, protein serine/threonine phosphatase activity, protein binding |
protein amino acid dephosphorylation |