| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Name | Description | Molecular Function | Cellular Component | Biological Process |
|---|---|---|---|---|
| PRPF3 | protein binding, RNA splicing factor activity, transesterifi... | protein binding | Cajal body, spliceosomal complex, nuclear speck |
visual perception, response to stimulus, nuclear mRNA splicing, via spliceosome, mRNA processing, RNA splicing |
| PRPF31 | snRNP binding, RNA binding |
Cajal body, MLL1 complex, nuclear speck, U4 snRNP, U4atac snRNP |
assembly of spliceosomal tri-snRNP |