Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Name | Description | Molecular Function | Cellular Component | Biological Process |
---|---|---|---|---|
PTPN22 | Tyrosine phosphatase | protein tyrosine phosphatase activity | cytoplasm | T cell differentiation, protein amino acid dephosphorylation, T cell receptor signaling pathway, negative regulation of T cell receptor signaling pathway |
Ptpn21 | Enzyme: Tyrosine phosphatase | protein tyrosine phosphatase activity, binding |
cytoplasm, cytoskeleton |
protein amino acid dephosphorylation |
Ptpn23 | Enzyme: Tyrosine phosphatase | protein tyrosine phosphatase activity | cytoplasmic membrane-bounded vesicle | protein amino acid dephosphorylation |
PTPN2 | Tyrosine-protein phosphatase non-receptor type 2 | protein binding | cytoplasm | protein amino acid dephosphorylation |