| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Name | Description | Molecular Function | Cellular Component | Biological Process |
|---|---|---|---|---|
| Caprin1 | GPI-anchored protein | protein binding | cytosol, dendrite, integral to plasma membrane |
|
| RIN1 | Ras effector protein, which may serve as an inhibitory modulator of neuronal plasticity in aversive memory formation | GTPase activator activity, protein binding |
plasma membrane, cytoplasm, cytoskeleton, membrane |
endocytosis, signal transduction |
| Gprin1 | Unclassified | phosphoprotein binding | plasma membrane, growth cone |
neuron projection development |