Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Name | Description | Molecular Function | Cellular Component | Biological Process |
---|---|---|---|---|
Rhodopsin kinase | rhodopsin kinase (EC 2.7.1.125) (RhK) (from PhosphoBase) | G-protein coupled receptor kinase activity, ATP binding, signal transducer activity, rhodopsin kinase activity |
membrane | protein amino acid phosphorylation, rhodopsin mediated phototransduction, regulation of G-protein coupled receptor protein signaling pathway, rhodopsin mediated signaling pathway |
Rhodopsin | G protein coupled receptor | G-protein coupled receptor activity, photoreceptor activity, metal ion binding, protein binding |
plasma membrane, integral to membrane, photoreceptor outer segment membrane, integral to plasma membrane, photoreceptor inner segment membrane |
phototransduction, visual perception, protein amino acid phosphorylation, protein-chromophore linkage, rhodopsin mediated signaling pathway |