Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Name | Description | Molecular Function | Cellular Component | Biological Process |
---|---|---|---|---|
Vav 2 | Guanine nucleotide exchange factor for the Rho family of Ras-related GTPases | metal ion binding, Rho guanyl-nucleotide exchange factor activity |
cytosol | induction of apoptosis by extracellular signals, apoptosis, regulation of Rho protein signal transduction, angiogenesis |
Vav | Adaptor molecule. GDP/GTP exchange factor in Rho/Rac molecule | metal ion binding, Rho guanyl-nucleotide exchange factor activity, sequence-specific DNA binding transcription factor activity, protein binding |
plasma membrane, cytosol, intracellular |
induction of apoptosis by extracellular signals, apoptosis, regulation of Rho protein signal transduction |
vav-1 | metal ion binding, Rho guanyl-nucleotide exchange factor activity, protein binding |
intracellular | negative regulation of vulval development, regulation of Rho protein signal transduction, negative regulation of Notch signaling pathway |