| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Name | Description | Molecular Function | Cellular Component | Biological Process |
|---|---|---|---|---|
| ZFY | Unclassified | DNA binding, transcription regulator activity, zinc ion binding |
nucleus | transcription |
| Zfyve19 | Zinc finger protein | zinc ion binding, protein binding |
||
| ZFYVE20 | Transport/cargo protein | zinc ion binding, protein binding |
plasma membrane, early endosome membrane |
endosome transport, protein transport |
| ZFYVE9 | serine-type peptidase activity, receptor activity, zinc ion binding, protein binding |
early endosome membrane | SMAD protein nuclear translocation, SMAD protein complex assembly, endocytosis, transforming growth factor beta receptor complex assembly |