Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 33 | SHWQQQSYLDSGIHSGATTTA | GSK-3_group | 12051714 | LTP |
0.30 |
MOD_GSK3_1 |
- | - | 0.58 |
- | - |