| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 77 | DLGYEPEGSASPTPPYLKWAE | - | 18669648 | HTP |
1.00 |
- | - | 0.46 |
1DK8 |
88.52% |
|
| T | 213 | KSDIYLEYTRTGSESPKVCSD | - | 18669648 | HTP |
1.00 |
- | - | 0.37 |
1DK8 |
57.53% |
|
| S | 217 | YLEYTRTGSESPKVCSDQSSG | - | 18669648 | HTP |
1.00 |
- | - | 0.53 |
1DK8 |
84.43% |