| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 480 | LDEHVQRVMRTPGCQSPGPGH | GSK-3_beta | 10581160 | LTP |
1.00 |
- | Axin_b-cat_bind | 0.84 |
- | medium |
|
| S | 485 | QRVMRTPGCQSPGPGHRSPDS | GSK-3_beta | 10581160 | LTP |
1.00 |
- | Axin_b-cat_bind | 0.91 |
- | medium |
|
| S | 492 | GCQSPGPGHRSPDSGHVAKTA | - | 10581160 | LTP |
1.00 |
- | Axin_b-cat_bind | 0.90 |
- | medium |