Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 70 | VEAEAMNYEGSPIKVTLATLK | - | 19144319 | HTP |
0.92 |
- | Nucleoplasmin | 0.42 |
- | - |
|
S | 125 | HLVAVEEDAESEDEDEEDVKL | - | 16452087 | HTP |
1.00 |
- | Nucleoplasmin | 0.79 |
- | - |
|
S | 258 | KMQASIEKGGSLPKVEAKFIN | - | 17203969 | HTP |
0.96 |
- | - | 0.57 |
- | - |