| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 259 | RDDFPLRKTASEPNLKVRSRL | CaM-KIV | 11081517 | LTP |
1.00 |
SFN 14-3-3; YWHAB 14-3-3; YWHAG 14-3-3; YWHAH 14-3-3; YWHAQ 14-3-3; YWHAZ 14-3-3 |
- | 0.69 |
- | medium |
|
| S | 498 | PRHRPLSRTQSSPLPQSPQAL | CaM-KIV | 11081517 | LTP |
1.00 |
SFN 14-3-3; YWHAB 14-3-3; YWHAG 14-3-3; YWHAH 14-3-3; YWHAQ 14-3-3; YWHAZ 14-3-3 |
- | 0.88 |
- | medium |