| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
List of substrates found:
| Substrate: | JAK3 (Cytoplasmic tyrosine kinase) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P52333 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | |||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 785 | RDLNSLISSDYELLSDPTPGA | - | 15592455 | HTP |
1.00 |
SH2B1 SH2 | - | 0.28 |
- | - |
|
| Y | 785 | RDLNSLISSDYELLSDPTPGA | JAK3 | 15121872 | LTP |
1.00 |
SH2B1 SH2 | - | 0.28 |
- | - |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 1185 | IGDFGMTRDIYETDYYRKGGK | INSR | 7806540 | LTP |
1.00 |
GRB10 SH2; GRB14 SH2; PTPN11 SH2; SH2B1 SH2; SH2B2 SH2 |
TyrKc | 0.19 |
1IR3 |
100.87% |
|
| Y | 1185 | IGDFGMTRDIYETDYYRKGGK | - | 18083107 | HTP |
1.00 |
GRB10 SH2; GRB14 SH2; PTPN11 SH2; SH2B1 SH2; SH2B2 SH2 |
TyrKc | 0.19 |
1IR3 |
100.87% |
|
| Y | 1189 | GMTRDIYETDYYRKGGKGLLP | INSR | 7806540 | LTP |
1.00 |
GRB10 SH2; GRB14 SH2; PTPN11 SH2; SH2B1 SH2; SH2B2 SH2 |
TyrKc | 0.19 |
1IR3 |
67.69% |
|
| Y | 1189 | GMTRDIYETDYYRKGGKGLLP | - | 9506989 | LTP |
1.00 |
GRB10 SH2; GRB14 SH2; PTPN11 SH2; SH2B1 SH2; SH2B2 SH2 |
TyrKc | 0.19 |
1IR3 |
67.69% |
|
| Y | 1189 | GMTRDIYETDYYRKGGKGLLP | - | 18083107 | HTP |
1.00 |
GRB10 SH2; GRB14 SH2; PTPN11 SH2; SH2B1 SH2; SH2B2 SH2 |
TyrKc | 0.19 |
1IR3 |
67.69% |
|
| Y | 1190 | MTRDIYETDYYRKGGKGLLPV | INSR | 7806540 | LTP |
1.00 |
GRB10 SH2; PTPN11 SH2; SH2B1 SH2 |
TyrKc | 0.17 |
1IR3 |
44.54% |
|
| Y | 1190 | MTRDIYETDYYRKGGKGLLPV | - | 9506989 | LTP |
1.00 |
GRB10 SH2; PTPN11 SH2; SH2B1 SH2 |
TyrKc | 0.17 |
1IR3 |
44.54% |
|
| Y | 1190 | MTRDIYETDYYRKGGKGLLPV | - | 18083107 | HTP |
1.00 |
GRB10 SH2; PTPN11 SH2; SH2B1 SH2 |
TyrKc | 0.17 |
1IR3 |
44.54% |
| Substrate: | RET (Probable receptor with tyrosine-protein kinase activity; important for development.) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P07949 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): |   | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | [show] | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 981 | ERPDNCSEEMYRLMLQCWKQE | RET | 14711813 | LTP |
1.00 |
SH2B1 SH2 | TyrKc | 0.34 |
2IVS |
19.65% |
|
| Y | 981 | ERPDNCSEEMYRLMLQCWKQE | RET | 14766744 | LTP |
1.00 |
SH2B1 SH2 | TyrKc | 0.34 |
2IVS |
19.65% |
| Substrate: | JAK2 (Cytoplasmic tyrosine kinase) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | O60674 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): |   | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | [show] | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 813 | RDLNSLFTPDYELLTENDMLP | - | 15767667 | LTP |
0.95 |
SH2B1 SH2 | - | 0.28 |
- | - |