Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 462 | TQMGSPHNPISSVS | BMPR1B | 9136927 | LTP |
0.94 |
- | - | 0.47 |
1KHU |
46.72% |
|
S | 462 | TQMGSPHNPISSVS | BMPR1B | 9335504 | LTP |
0.94 |
- | - | 0.47 |
1KHU |
46.72% |
|
S | 463 | QMGSPHNPISSVS | BMPR1B | 9136927 | LTP |
0.04 |
- | - | 0.42 |
1KHU |
104.10% |
|
S | 463 | QMGSPHNPISSVS | BMPR1B | 9335504 | LTP |
0.04 |
- | - | 0.42 |
1KHU |
104.10% |
|
S | 465 | GSPHNPISSVS | BMPR1B | 9136927 | LTP |
0.00 |
- | - | 0.30 |
1KHU |
124.59% |
|
S | 465 | GSPHNPISSVS | BMPR1B | 9335504 | LTP |
0.00 |
- | - | 0.30 |
1KHU |
124.59% |
Substrate: | SMAD2 (Transcription regulatory protein) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q15796 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): |   | ||||||
External Source(s): | |||||||
MINT Interaction(s): | [show]
MINT-15900 SMAD4_HUMAN MINT-17220 MED24_HUMAN MINT-17344 MED15_HUMAN MINT-60922 KAP0_HUMAN MINT-60926 ZEB2_HUMAN MINT-60929 NAGK_HUMAN MINT-61580 RANB9_HUMAN MINT-61581 BAZ1A_HUMAN MINT-61583 AFAD_HUMAN MINT-61584 DNJC7_HUMAN MINT-61585 ROCK1_HUMAN MINT-61587 CBP_HUMAN MINT-61589 EF1A1_HUMAN MINT-61590 RXRA_HUMAN MINT-61591 NCOA6_HUMAN MINT-61593 UBR5_HUMAN MINT-61594 P66B_HUMAN MINT-61597 IMB1_HUMAN MINT-61598 F10A1_HUMAN MINT-61599 PLIN3_HUMAN MINT-61600 SNAPN_HUMAN MINT-61601 RS14_HUMAN MINT-61605 ANC2_HUMAN MINT-61606 BCD1_HUMAN MINT-61607 ZMY11_HUMAN MINT-61610 PAPOA_HUMAN MINT-61611 KHDR1_HUMAN MINT-61615 NED4L_HUMAN MINT-61618 ST5_HUMAN MINT-61620 PEX19_HUMAN MINT-61623 CUL5_HUMAN MINT-61625 RU17_HUMAN MINT-61627 TGM2_HUMAN MINT-62063 SMAD9_HUMAN | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 464 | TQMGSPSVRCSSMS | BMPR1B | 9136927 | LTP |
0.99 |
- | - | 0.32 |
1KHX |
38.52% |
|
S | 465 | QMGSPSVRCSSMS | BMPR1B | 9136927 | LTP |
0.11 |
- | - | 0.28 |
1KHX |
168.85% |
|
S | 467 | GSPSVRCSSMS | BMPR1B | 9136927 | LTP |
0.00 |
- | - | 0.20 |
1KHX |
163.93% |