Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
List of substrates found:
Substrate: | CD45 (Receptor tyrosine phosphatase) |
---|---|
Seq-ID: | P08575 [Homo sapiens] |
Download: | fasta csv |
Interaction Network(s): | |
External Source(s): | |
MINT Interaction(s): | - |
GO-Terms: | [show] |
Conservation: | |
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 1216 | RPGMVSTFEQYQFLYDVIAST | Csk | 7507203 | LTP |
1.00 |
Lck SH2 | PTPc | 0.26 |
- | medium |
Substrate: | Fgr (Tyrosine kinase) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | P09769 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): |   | ||||||
External Source(s): | |||||||
MINT Interaction(s): | [show] | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 523 | EDYFTSAEPQYQPGDQT | Csk | 7515063 | LTP |
0.99 |
MOD_TYR_CSK |
- | - | 0.55 |
- | low |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 531 | EDYFTATEPQYQPGENL | Csk | 1985196 | LTP |
0.94 |
MOD_TYR_CSK |
Fyn SH2; Src SH2 |
- | 0.42 |
- | - |
Substrate: | Src (Proto-oncogene tyrosine-protein kinase Src) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | P12931 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | [show]
MINT-14765 DDR2_HUMAN MINT-15459 CAV1_HUMAN MINT-46002 CTNB1_MOUSE MINT-50376 RASH_HUMAN MINT-62340 KPCD_HUMAN MINT-62342 CDCP1_HUMAN MINT-65953 DYN1_HUMAN MINT-65954 DYN2_HUMAN MINT-68512 PDC6I_HUMAN MINT-74753 ERBB3_HUMAN MINT-2792760 PAK2_HUMAN MINT-2793013 ADA15_HUMAN MINT-2840132 TLR3_HUMAN MINT-3381308 FAK1_HUMAN MINT-3381360 FYN_HUMAN MINT-4051815 ADRB2_HUMAN MINT-4961196 AFAD_HUMAN MINT-4980122 SNIP_MOUSE MINT-5210599 SNIP_HUMAN MINT-6539730 CBL_HUMAN MINT-6771405 FAK1_MOUSE MINT-6794909 ACTS_HUMAN MINT-6795322 ACTN1_HUMAN MINT-6795447 PTN1_HUMAN MINT-7035260 HNRPK_HUMAN MINT-7040283 CBLB_HUMAN MINT-7104422 BCAR1_HUMAN MINT-7145938 RL10_HUMAN MINT-7244986 ASAP1_HUMAN MINT-7244998 FANCA_HUMAN MINT-7245022 PHAR2_HUMAN MINT-7245034 ABL1_HUMAN MINT-7245058 DLGP4_HUMAN MINT-7245070 SNX17_HUMAN MINT-7245106 RTN4_HUMAN MINT-7245118 ASAP2_HUMAN MINT-7245142 E41L3_HUMAN MINT-7245154 ICAL_HUMAN MINT-7245214 FCG2B_HUMAN MINT-7245226 FCG2C_HUMAN MINT-7245334 SHAN2_HUMAN MINT-7245346 SHRM2_HUMAN MINT-7245358 DNLI3_HUMAN MINT-7245370 EIF3D_HUMAN MINT-7245406 HCN2_HUMAN MINT-7245490 CKAP5_HUMAN MINT-7245502 M4K1_HUMAN MINT-7245538 RPP38_HUMAN MINT-7245562 SP1_HUMAN MINT-7245574 DOCK1_HUMAN MINT-7245586 RLGPB_HUMAN MINT-7245598 ABL2_HUMAN MINT-7245610 CELR2_HUMAN MINT-7245622 SOS1_HUMAN MINT-7245634 AKAP6_HUMAN MINT-7245670 DPOD1_HUMAN MINT-7245682 DAG1_HUMAN MINT-7245694 SNX3_HUMAN MINT-7245730 KI67_HUMAN MINT-7245742 CD97_HUMAN MINT-7245754 RPGF1_HUMAN MINT-7245778 ACAP1_HUMAN MINT-7245790 PRIC3_HUMAN MINT-7245814 AKAP2_HUMAN MINT-7245826 RRAS_HUMAN MINT-7296136 P85A_HUMAN MINT-7296149 ACTB_HUMAN MINT-7306598 LCP2_HUMAN MINT-7552515 PTPRA_MOUSE | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 530 | EDYFTSTEPQYQPGENL | Csk | 12468645 | LTP |
0.94 |
MOD_TYR_CSK |
Csk SH2; Fyn SH2; Lck SH2; PIK3R1 SH2; Src SH2 |
- | 0.46 |
1FMK |
18.34% |
Substrate: | Tyrosine-protein kinase Lyn (Tyr protein kinase family) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | P07948 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): |   | ||||||
External Source(s): | |||||||
MINT Interaction(s): | [show] | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 508 | DDFYTATEGQYQQQP | Csk | 9171348 | LTP |
0.99 |
MOD_TYR_CSK |
- | - | 0.41 |
- | medium |
Substrate: | Tyrosine-protein kinase Lyn (Tyr protein kinase family) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | P25911 [Mus musculus] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | - | ||||||
External Source(s): | |||||||
MINT Interaction(s): | [show] | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 508 | DDFYTATEGQYQQQP | Csk | 10415030 | LTP |
0.99 |
MOD_TYR_CSK |
- | - | 0.42 |
- | - |