| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
List of substrates found:
| Substrate: | CBX4 (Enzyme: ligase) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | O00257 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | |||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | |||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 495 | PPSSLQVKPETPASAAVAVAA | HIPK2 | 17018294 | LTP |
0.00 |
- | - | 0.60 |
- | medium |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 46 | PSQAMDDLMLSPDDIEQWFTE | HIPK2 | 16729035 | LTP |
0.58 |
MAGI1 WW; PIN1 WW |
- | 0.63 |
- | - |
|
| S | 46 | PSQAMDDLMLSPDDIEQWFTE | HIPK2 | 11780126 | LTP |
0.58 |
MAGI1 WW; PIN1 WW |
- | 0.63 |
- | - |
| Substrate: | PAX6 (Transcription factor) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P63015 [Mus musculus] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | |||||||
| External Source(s): | | ||||||
| MINT Interaction(s): | - | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 281 | LRNQRRQASNTPSHIPISSSF | HIPK2 | 16407227 | LTP |
0.13 |
- | - | 0.75 |
- | - |
|
| T | 304 | SVYQPIPQPTTPVSSFTSGSM | HIPK2 | 16407227 | LTP |
0.25 |
- | - | 0.63 |
- | - |
|
| T | 373 | SVNGRSYDTYTPPHMQTHMNS | HIPK2 | 16407227 | LTP |
0.26 |
- | - | 0.77 |
- | - |
| Substrate: | PML (protein binding) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P29590 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | [show] | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 38 | TPSEGRQPSPSPSPTERAPAS | HIPK2 | 19015637 | LTP |
1.00 |
- | - | 0.95 |
- | medium |