Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
List of substrates found:
Substrate: | 133kDa myosin-binding subunit of smooth muscle myosin phosphatase (Unclassified) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | ENSGALP00000016789 [Gallus gallus] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | - | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 495 | KGTRLAYVAPTIPRRLASTSD | ILK | 12030846 | LTP |
1.00 |
- | - | 0.60 |
- | medium |
|
T | 695 | SRQARQSRRSTQGVTLTDLQE | ILK | 12030846 | LTP |
1.00 |
- | - | 0.80 |
- | medium |
|
T | 709 | TLTDLQEAEKTIGRSRSTRTR | ILK | 12030846 | LTP |
1.00 |
- | - | 0.79 |
- | medium |
Substrate: | Alpha-NAC (Unclassified) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q13765 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): |   | ||||||
External Source(s): | |||||||
MINT Interaction(s): | [show] | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 43 | ESVPELEEQDSTQATTQQAQL | ILK | 15299025 | LTP |
0.07 |
- | - | 0.82 |
- | medium |
Substrate: | CPI-17 (Inhibitor of PPP1CA) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q96A00 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): |   | ||||||
External Source(s): | |||||||
MINT Interaction(s): | |||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 38 | GGLQKRHARVTVKYDRRELQR | ILK | 12030846 | LTP |
1.00 |
MOD_PKA_2 |
- | PP1_inhibitor | 0.51 |
- | medium |
Substrate: | ILK-1 (Serine/threonine kinase) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q13418 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): |   | ||||||
External Source(s): | |||||||
MINT Interaction(s): | |||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 343 | ARISMADVKFSFQCPGRMYAP | ILK | 11313365 | LTP |
0.93 |
- | STYKc | 0.11 |
- | low |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 473 | SERRPHFPQFSYSASGTA | ILK | 11313365 | LTP |
0.95 |
- | S_TK_X | 0.52 |
3CQU |
51.66% |
Substrate: | Protein phosphatase 1 regulatory subunit 14B (Inhibitor of PPP1CA) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q96C90 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): |   | ||||||
External Source(s): | |||||||
MINT Interaction(s): | [show] | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 57 | EGPVRRQGKVTVKYDRKELRK | ILK | 12030846 | LTP |
0.98 |
- | PP1_inhibitor | 0.52 |
- | low |
Substrate: | Protein phosphatase 1 regulatory subunit 14C (Inhibitor of PPP1CA) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q8TAE6 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): |   | ||||||
External Source(s): | |||||||
MINT Interaction(s): | - | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 73 | QQRRHQQGKVTVKYDRKELRK | ILK | 12804574 | LTP |
0.96 |
- | PP1_inhibitor | 0.56 |
- | medium |