| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 376 | RFAGSSPSQSSMVARTQTVRG | IRAK4 | 11960013 | LTP |
1.00 |
- | STYKc | 0.44 |
- | low |
|
| T | 387 | MVARTQTVRGTLAYLPEEYIK | IRAK4 | 11960013 | LTP |
1.00 |
- | STYKc | 0.29 |
- | low |