| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
List of substrates found:
| Substrate: | INF gamma R (Interferon receptor) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P15260 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | | ||||||
| MINT Interaction(s): | - | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 457 | TVIKAPTSFGYDKPHVLVDLL | JAK1 | 8156998 | LTP |
1.00 |
STAT1 SH2 | IFNGR1 | 0.37 |
- | low |
| Substrate: | SH2-B beta signaling protein (Unclassified) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | ENSP00000352232 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): |   | ||||||
| External Source(s): | | ||||||
| MINT Interaction(s): | |||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 439 | ESNDRLSQGAYGGLSDRPSAS | JAK1 | 12551917 | LTP |
0.10 |
- | - | 0.71 |
- | medium |
|
| Y | 494 | TGTVHPLSAPYPPLDTPETAT | JAK1 | 12551917 | LTP |
0.14 |
- | - | 0.76 |
- | medium |
| Substrate: | STAT 1 (Transcription factor) |
|---|---|
| Seq-ID: | P42224 [Homo sapiens] |
| Download: | fasta csv |
| Interaction Network(s): |   |
| External Source(s): | ![]() |
| MINT Interaction(s): | [show] |
| GO-Terms: | [show] |
| Conservation: | |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 701 | MELDGPKGTGYIKTELISVSE | JAK1 | 11438544 | LTP |
1.00 |
STAT1 SH2; STAT2 SH2 |
- | 0.47 |
1BF5 |
139.74% |
|
| Y | 701 | MELDGPKGTGYIKTELISVSE | JAK1 | 14978237 | LTP |
1.00 |
STAT1 SH2; STAT2 SH2 |
- | 0.47 |
1BF5 |
139.74% |
| Substrate: | Tyk2 (Cytoplasmic tyrosine kinase) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P29597 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): |   | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | [show] | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 1054 | LAKAVPEGHEYYRVREDGDSP | JAK1 | 8702790 | LTP |
1.00 |
- | TyrKc | 0.26 |
- | medium |
|
| Y | 1055 | AKAVPEGHEYYRVREDGDSPV | JAK1 | 8702790 | LTP |
1.00 |
- | TyrKc | 0.24 |
- | medium |