| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
List of substrates found:
| Substrate: | BIRC4 (caspase inhibitor activity, protein binding) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P98170 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): |   | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | [show] | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 87 | DSAVGRHRKVSPNCRFINGFY | PKB_beta | 14645242 | LTP |
1.00 |
- | BIR | 0.23 |
2POI |
16.39% |
| Substrate: | Erzin (Connection of cytoscheletro structure to plasma membrane) |
|---|---|
| Seq-ID: | P15311 [Homo sapiens] |
| Download: | fasta csv |
| Interaction Network(s): | |
| External Source(s): | ![]() |
| MINT Interaction(s): | [show] |
| GO-Terms: | [show] |
| Conservation: | |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 567 | NMRQGRDKYKTLRQIRQGNTK | PKB_beta | 15531580 | LTP |
0.95 |
- | ERM | 0.76 |
- | - |
| Substrate: | Estrogen receptor alpha (Estrogen receptor (ER) (Estradiol receptor) (ER-alpha); nuclear hormone receptor. ) |
|---|---|
| Seq-ID: | P03372 [Homo sapiens] |
| Download: | fasta csv |
| Interaction Network(s): |   |
| External Source(s): | |
| MINT Interaction(s): | [show] |
| GO-Terms: | [show] |
| Conservation: | |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 167 | RRQGGRERLASTNDKGSMAME | PKB_beta | 11139588 | LTP |
0.28 |
MOD_PKB_1 |
- | Oest_recep | 0.75 |
- | - |
| Substrate: | MAP3K5 (Mitogen-activated protein kinase kinase kinase 5 (EC 2.7.1. -) (MAPK/ERK kinase kinase 5) (MEK kinase 5) (MEKK 5) (Apoptosis signal- regulating kinase 1) (ASK-1) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | Q99683 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): |   | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | [show] | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 83 | SSSATRGRGSSVGGGSRRTTV | PKB_beta | 11154276 | LTP |
0.18 |
MOD_PKB_1 |
- | - | 0.61 |
- | - |