Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 184 | TIFVAGVLTASLTIWKKMG | - | 15642728 | LTP |
0.03 |
- | TRANS | 0.01 |
- | - |
Substrate: | BAX (protein binding) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q07813 [Mus musculus] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | |||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 184 | TIFVAGVLTASLTIWKKMG | PKB_group | 14766748 | LTP |
0.04 |
- | TRANS | 0.01 |
- | low |