| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 370 | RCLVLGNSAVSVEQWKAQFKM | - | 17081983 | HTP |
0.96 |
- | DEXDc | 0.09 |
- | medium |
|
| S | 751 | SRRFGTMSSMSGADDTVYMEY | CK2_alpha | 15549133 | LTP |
0.98 |
- | - | 0.39 |
- | medium |