Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 262 | RPLIKPQRRLSASRRVGLSCA | - | 11719519 | LTP |
0.51 |
- | - | 0.43 |
- | medium |
Substrate: | GATA4 (protein binding, RNA polymerase II transcription factor acti...) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q08369 [Mus musculus] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | - | ||||||
External Source(s): | |||||||
MINT Interaction(s): | |||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 105 | EGAAYTPPPVSPRFSFPGTTG | MAPK1 | 11585926 | LTP |
0.21 |
MOD_ProDKin_1 |
- | GATA-N | 0.59 |
- | medium |