Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 466 | DNQPTVTIKVYEGERPLTKDN | - | 17287340 | HTP |
0.48 |
- | HSP70 | 0.57 |
- | low |
Substrate: | Hspa5 (Heat shock protein) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | P20029 [Mus musculus] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | - | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 650 | GPPPTGEEDTSEKDEL | - | 17242355 | HTP |
0.09 |
- | - | 0.94 |
- | medium |
|
S | 650 | GPPPTGEEDTSEKDEL | - | 19144319 | HTP |
0.09 |
- | - | 0.94 |
- | medium |