Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 172 | RELDDDEKFVSVYGTEEYLHP | - | 11839743 | LTP |
1.00 |
- | STYKc | 0.29 |
- | medium |
Substrate: | IKBKE (ATP binding, NF-kappaB-inducing kinase activity) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q9R0T8 [Mus musculus] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | - | ||||||
External Source(s): | |||||||
MINT Interaction(s): | - | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 172 | RKLDDDEKFVSVYGTEEYLHP | IKK_epsilon | 10421793 | LTP |
1.00 |
- | STYKc | 0.28 |
- | medium |