Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 6 | MSGWESYYKTEGDEEA | - | 10026262 | LTP |
0.10 |
- | - | 0.50 |
- | - |
|
S | 6 | MSGWESYYKTEGDEEA | - | 15941674 | LTP |
0.10 |
- | - | 0.50 |
- | - |
|
S | 37 | SGDYKYSGRDSLIFLVDASKA | - | 15302935 | HTP |
1.00 |
- | Ku_N | 0.16 |
1JEQ |
0.00% |
|
S | 222 | DISLFYRDIISIAEDEDLRVH | - | 16097034 | HTP |
0.93 |
- | Ku_N | 0.07 |
1JEQ |
17.21% |
Substrate: | Ku70 (DNA repair protein) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | P23475 [Mus musculus] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | - | ||||||
External Source(s): | |||||||
MINT Interaction(s): | |||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 6 | MSEWESYYKTEGEEEE | - | 10026262 | LTP |
0.04 |
- | - | 0.61 |
- | medium |