| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 559 | SLLTGDYIPGTETHMAPEVVL | - | 11278268 | LTP |
1.00 |
- | STYKc | 0.33 |
- | medium |
|
| T | 559 | SLLTGDYIPGTETHMAPEVVL | - | 9742107 | LTP |
1.00 |
- | STYKc | 0.33 |
- | medium |