| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Substrate: | PEA15 (astrocytic phosphoprotein PEA-15 (from PhosphoBase)) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | Q15121 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): |   | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | |||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 104 | ELDTKLTRIPSAKKYKDIIRQ | PKC_group | 9721757 | LTP |
1.00 |
- | - | 0.39 |
- | - |
|
| S | 116 | KKYKDIIRQPSEEEIIKLAPP | PKB_group | 12808093 | LTP |
1.00 |
- | - | 0.43 |
- | - |
|
| S | 116 | KKYKDIIRQPSEEEIIKLAPP | CaM-KII_group | 9721757 | LTP |
1.00 |
- | - | 0.43 |
- | - |
| Substrate: | PEA15 (astrocytic phosphoprotein PEA-15 (from PhosphoBase)) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | ENSP00000357055 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | | ||||||
| MINT Interaction(s): | - | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 125 | ELDTKLTRIPSAKKYKDIIRQ | - | 17081983 | HTP |
1.00 |
- | - | 0.40 |
- | - |
|
| S | 137 | KKYKDIIRQPSEEEIIKLAPP | - | 17081983 | HTP |
0.70 |
- | - | 0.43 |
- | - |
| Substrate: | PEA15 (astrocytic phosphoprotein PEA-15 (from PhosphoBase)) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | Q62048 [Mus musculus] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | - | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 104 | ELDTKLTRIPSAKKYKDIIRQ | PKC_group | 8449955 | LTP |
1.00 |
- | - | 0.40 |
- | - |
|
| S | 116 | KKYKDIIRQPSEEEIIKLAPP | PKC_group | 8449955 | LTP |
1.00 |
- | - | 0.43 |
- | - |