| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 176 | GLSKWRMMSLSQSRSSKSAPE | - | 17525332 | HTP |
1.00 |
- | STYKc | 0.39 |
- | medium |
|
| S | 531 | PEILVVSRSPSLNLLQNKSM | - | 17192257 | HTP |
0.57 |
- | - | 0.33 |
- | medium |
|
| S | 531 | PEILVVSRSPSLNLLQNKSM | - | 18669648 | HTP |
0.57 |
- | - | 0.33 |
- | medium |