| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Substrate: | TIE1 (Receptor tyrosine kinase) |
|---|---|
| Seq-ID: | Q06806 [Mus musculus] |
| Download: | fasta csv |
| Interaction Network(s): | - |
| External Source(s): | ![]() |
| MINT Interaction(s): | - |
| GO-Terms: | [show] |
| Conservation: | |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 1113 | LGRMLEARKAYVNMSLFENFT | TIE1 | 11865050 | LTP |
1.00 |
- | - | 0.06 |
- | medium |