Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
List of substrates found:
PYK2 Insulin receptor substrate 1 TRKA c-kit ErbB2
Substrate: | PYK2 (Focal adhesion kinase 2) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q14289 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): |   | ||||||
External Source(s): | |||||||
MINT Interaction(s): | |||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 402 | SESCSIESDIYAEIPDETLRR | SYK | 8816475 | LTP |
1.00 |
Fyn SH2; MATK SH2; Src SH2 |
- | 0.37 |
- | - |
|
Y | 402 | SESCSIESDIYAEIPDETLRR | - | 9560226 | LTP |
1.00 |
Fyn SH2; MATK SH2; Src SH2 |
- | 0.37 |
- | - |
|
Y | 402 | SESCSIESDIYAEIPDETLRR | PYK2 | 15105428 | LTP |
1.00 |
Fyn SH2; MATK SH2; Src SH2 |
- | 0.37 |
- | - |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 662 | RHPQRVDPNGYMMMSPSGGCS | - | 15592455 | HTP |
1.00 |
Fyn SH2; MATK SH2; PIK3R1 SH2; PTPN11 SH2 |
- | 0.77 |
- | - |
Substrate: | TRKA (Required for high affinity binding to nerve growth factor , neurotrophin-3 and neurotrophin-4/5r.) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | P04629 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): |   | ||||||
External Source(s): | |||||||
MINT Interaction(s): | |||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 791 | LQALAQAPPVYLDVLG | TRKA | 11159935 | LTP |
1.00 |
MATK SH2; PLCG1 SH2; SHC1 SH2 |
- | 0.11 |
- | medium |
|
Y | 791 | LQALAQAPPVYLDVLG | TRKA | 8155326 | LTP |
1.00 |
MATK SH2; PLCG1 SH2; SHC1 SH2 |
- | 0.11 |
- | medium |
Substrate: | c-kit (Receptor tyrosine kinase) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | P10721 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): |   | ||||||
External Source(s): | |||||||
MINT Interaction(s): | - | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 568 | KVVEEINGNNYVYIDPTQLPY | Kit | 9799234 | LTP |
1.00 |
Fyn SH2; MATK SH2; PTPN11 SH2; PTPN6 SH2; SHC1 SH2 |
- | 0.13 |
- | - |
|
Y | 570 | VEEINGNNYVYIDPTQLPYDH | Kit | 9799234 | LTP |
1.00 |
Fyn SH2; MATK SH2; PTPN6 SH2; SHC1 SH2 |
- | 0.13 |
- | - |
|
Y | 721 | ESSCSDSTNEYMDMKPGVSYV | - | N.N. | LTP |
1.00 |
MATK SH2; PIK3R1 SH2; PIK3R2 SH2; SHC1 SH2 |
TyrKc | 0.36 |
- | - |
|
Y | 721 | ESSCSDSTNEYMDMKPGVSYV | - | 9038210 | LTP |
1.00 |
MATK SH2; PIK3R1 SH2; PIK3R2 SH2; SHC1 SH2 |
TyrKc | 0.36 |
- | - |
Substrate: | ErbB2 (Receptor tyrosine kinase) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | P04626 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): |   | ||||||
External Source(s): | |||||||
MINT Interaction(s): | [show]
MINT-61505 P85B_HUMAN MINT-74429 ABL1_HUMAN MINT-74444 ABL2_HUMAN MINT-74462 ANS1A_HUMAN MINT-74470 APBB1_HUMAN MINT-74486 BLNK_HUMAN MINT-74488 BMX_HUMAN MINT-74498 CRK_HUMAN MINT-74502 CRKL_HUMAN MINT-74508 DAB1_HUMAN MINT-74512 DOK1_HUMAN MINT-74521 SPT6H_HUMAN MINT-74533 FER_HUMAN MINT-74538 FGR_HUMAN MINT-74540 GRAP2_HUMAN MINT-74542 GRB2_HUMAN MINT-74544 GRB7_HUMAN MINT-74553 IRS1_HUMAN MINT-74556 IRS4_HUMAN MINT-74558 ITK_HUMAN MINT-74561 JAK1_HUMAN MINT-74567 SH2B3_HUMAN MINT-74575 JIP1_HUMAN MINT-74582 MATK_HUMAN MINT-74590 NCK2_HUMAN MINT-74610 P85A_HUMAN MINT-74664 P55G_HUMAN MINT-74680 PLCG1_HUMAN MINT-74686 PLCG2_HUMAN MINT-74691 PTN11_HUMAN MINT-74712 RASA1_HUMAN MINT-74713 RIN1_HUMAN MINT-74722 SH22A_HUMAN MINT-74723 SH23A_HUMAN MINT-74724 3BP2_HUMAN MINT-74737 SHC1_HUMAN MINT-74747 SLAP1_HUMAN MINT-74755 STAT1_HUMAN MINT-74756 STAT3_HUMAN MINT-74769 KSYK_HUMAN MINT-74777 TEC_HUMAN MINT-74781 TENC1_HUMAN MINT-74786 TENS3_HUMAN MINT-74793 TLN1_HUMAN MINT-74794 TXK_HUMAN MINT-74802 VAV2_HUMAN MINT-1788719 EGFR_HUMAN MINT-1901925 LAP2_MOUSE | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 1248 | KGTPTAENPEYLGLDVPV | ErbB2 | 11500516 | LTP |
1.00 |
MATK SH2 | - | 0.69 |
- | low |
|
Y | 1248 | KGTPTAENPEYLGLDVPV | - | 17081983 | HTP |
1.00 |
MATK SH2 | - | 0.69 |
- | low |