Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 70 | RTVIIEQSWGSPKVTKDGVTV | - | 16964243 | HTP |
0.87 |
- | Cpn60_TCP1 | 0.36 |
- | low |
|
S | 70 | RTVIIEQSWGSPKVTKDGVTV | - | 18669648 | HTP |
0.87 |
- | Cpn60_TCP1 | 0.36 |
- | low |
|
Y | 227 | MKFDRGYISPYFINTSKGQKC | - | 15592455 | HTP |
1.00 |
- | Cpn60_TCP1 | 0.22 |
- | low |
Substrate: | Hsp60 (Mitochondrial matrix protein import) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | P63038 [Mus musculus] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | |||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 223 | IIEGMKFDRGYISPYFINTSK | - | 17203969 | HTP |
0.96 |
- | Cpn60_TCP1 | 0.17 |
- | low |